Connecting Parts
Connecting Parts Metal Ball Studs
Select from the images below a connecting part to view available types with dimensions
Other types on request, please contact us for more information or send us your drawing

- Material
- Steel, stainless steel and Zamak
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Connecting Parts
Dimensions and part numbers
| Part # | d2 | L2 | L3 | Ball Ø d1 |
|---|---|---|---|---|
| S6 | M6 | 12.5MM/.49" | 11MM/.43" | 10MM |
| S8 | M8 | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.2 | M8 | 20MM/.79" | 13MM/.51" | 10MM |
| S8.4 | M8 | 25MM/.98" | 13MM/.51" | 10MM |
| S8.6 | M8 | 16.5MM/.65" | 13MM/.51" | 13MM |
| S8IN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.4IN | 5/16"-18UNC | 25MM/.98" | 13MM/.51" | 10MM |
| S8.6IN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 13MM |
| S10 | M10x1.50 | 20MM/.79" | 16MM/.63" | 16MM |
| S10.1 | M10x1.50 | 20MM/.79" | 13MM/.5" | 13MM |
| S14 | M14x1.50 | 28MM/1.10" | 20MM/.79" | 19MM |

| Part # | d2 | L2 | L3 | Ball Ø d1 |
|---|---|---|---|---|
| S6N | M6 | 12.5MM/.49" | 11MM/.43" | 10MM |
| S8N | M8 | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.6N | M8 | 16.5MM/.65" | 13MM/.51" | 13MM |
| S8INN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.6INN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 13MM |
| S10N | M10x1.50 | 20MM/.79" | 16.5MM/.63" | 16MM |
| S10.1N | M10x1.50 | 20MM/.79" | 13MM/.51" | 13MM |
| S14N | M14x1.50 | 28MM/1.10" | 20MM/.79" | 19MM |
Other types on request, please contact us for more information or send us your drawing
Request a quote for Connecting Parts Metal Ball Studs
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.