Gas Compression Springs
Gas Compression Springs Diameter D1 Ø 10MM - D2 Ø 23MM
Model 1023-GS
Leading North American high industrial quality Gas Compression Springs Rod Ø 10MM/0.39 -- Cylinder Ø 23MM/0.91

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Gas Compression Springs
Technical specifications
| Rod D1Ø | 10MM / 0.39" |
|---|---|
| Cylinder D2Ø | 23MM / 0.91" |
| Stroke lengths (S) | 20-800MM / 0.79" - 31.50" |
| Extended length EL1 | Stroke (S)*2 +47MM / 1.85" / shortest possible |
| Extended length EL2 | Stroke (S)*2 +47MM / + connecting parts |
| Force (F1) range | 30-1300N / 6.75-292Lbs |
|---|
| Damping | Normal/No/Increased |
|---|---|
| Speed | Normal/Slow/Fast |
| Working temperature | -35°C +90°C / -31°F +194°F |
| Progression ( approx.) | 34% |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | L: 9MM | 0.35" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +47MM/1.85" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 20MM E: 10MM | 0.319" 0.63" 0.79" 0.39" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +87MM/3.43" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 22MM E: 5MM | 0.319" 0.63" 0.87" 0.20" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +91MM/3.58" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 16MM E: 10MM | 0.319" 0.63" 0.63" 0.39" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +79MM/3.11" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 10MM D: 22MM E: 5MM | 0.319" 0.39" 0.87" 0.20" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +91MM/3.58" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM/0.32"; Ø10.1MM/0.40"; Ø12.1MM/0.48" C1: 19MM C2: 13MM D: 16MM E: 12MM | 0.75" 0.51" 0.63" 0.47" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +79MM/3.11" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM/0.32"; Ø10.1MM/0.40" C1: 18MM C2: 12.4MM D: 18MM E: 10MM | 0.71" 0.49" 0.71" 0.39" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d1: Ø8MM B: 8MM G: 16MM L1: 42MM L2: 32MM | 0.315" 0.315" 0.63" 1.65" 1.26" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +111MM/4.37" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +107MM/4.21" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: 5/16-18UNC a: 20MM d1: ball Ø10MM L2: 16.5MM | 0.79" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +87MM/3.43" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: 5/16-18UNC a: 25MM d1: ball Ø10MM L2: 16.5MM | 0.98" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +97MM/3.82" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: 5/16-18UNC a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +107MM/4.21" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M10x1.50 a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +107MM/4.23" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 25MM d1: ball Ø10MM L2: 16.5MM | 0.98" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +97MM/3.82" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 20MM d1: ball Ø10MM L2: 16.5MM | 0.79" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +87MM/3.43" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM | 0.71" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: M8x1.25 L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: 5/16-18UNC L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM | 0.71" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 30MM d1: ball Ø13MM | 1.18" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +107MM/4.21" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: M8x1.25 L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: 5/16-18UNC L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +83MM/3.27" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 25MM d1: ball Ø10MM | 0.98" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +97MM/3.82" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 20MM d1: ball Ø10MM | 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +87MM/3.43" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 30MM d1: ball Ø13MM | 1.18" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +107MM/4.21" ( shortest possible ) | |||
![]() | ![]() | d3: M8x1.25 L1: 36MM d1: Ø8MM L2: 24MM | 1.42" 0.315" 0.94" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +97MM/3.82" ( shortest possible ) | |||
| - Reducible force: | V | ![]() | |
| - Friction: | F | ![]() | EL1/EL2 10MM longer |
| - Dust boot: | D | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Lockable protector: | L | ![]() | Stroke reduction 5MM |
| - Horizontal use: | H | ![]() | EL1/EL2 increase |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - No end fittings: | ![]() | ||
| - Extended thread length: | ![]() | ||
| - Cylinder end with groove: | ![]() | ||
| - Cylinder end with extended clevis: | ![]() | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Length (EL2) MM/INCH | Force N/Lbs | Damping | Speed | Working temp | Options |
|---|---|---|---|---|---|---|---|
| 615 | 250 / 9.84 | 587 / 23.11 | 890N / 200Lbs | Normal | Normal | Normal | |
- Extended length (EL) of a gas compression spring is calculated when piston rod is fully extended
- Force (F1) measured with piston rod 5MM/ 0.20" compressed
- Progression rate will change depending on cylinder volume
- Connecting parts are interchangeable, make your own combination or go to product category connecting parts to view more options
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts
Request a quote for 1023-GS
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.


































