Gas Compression Springs
Gas Compression Springs Diameter D1 Ø 14MM - D2 Ø 28MM
Model 1428-GS
Leading North American high industrial quality Gas Compression Springs Rod Ø 14MM/0.55 -- Cylinder Ø 28MM/1.10

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Gas Compression Springs
Technical specifications
| Rod D1Ø | 14MM / 0.55" |
|---|---|
| Cylinder D2Ø | 28MM / 1.10" |
| Stroke lengths (S) | 20-800MM / 0.79" - 31.50" |
| Extended length EL1 | Stroke (S)*2 +59MM / 2.32" / shortest possible |
| Extended length EL2 | Stroke (S)*2 +59MM / + connecting parts |
| Force (F1) range | 100-2600N / 22.50-585Lbs |
|---|
| Damping | Normal/No/Increased |
|---|---|
| Speed | Normal/Slow/Fast |
| Working temperature | -35°C +90°C / -31°F +194°F |
| Progression ( approx.) | 52% |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | L: 11MM | 0.43" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +59MM/2.32" ( shortest possible ) | |||
![]() | ![]() | L: 11MM | 0.43" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +59MM/2.32" ( shortest possible ) | |||
![]() | ![]() | A: M10x1.50 B: Ø8.1MM C: 19MM D: 25MM E: 10MM | 0.319" 0.75" 0.98" 0.39" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +109MM/4.29" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM/0.32"; Ø10.1MM/0.40"; Ø12.1MM/0.48" C1: 19MM C2: 13MM D: 16MM E: 12MM | 0.75" 0.51" 0.63" 0.47" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +91MM/3.58`" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 d1: Ø10MM B: 10MM G: 20MM L1: 52MM L2: 40MM | 0.39" 0.39" 0.79" 20.05" 1.58" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +139MM/5.47" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +119MM/4.69" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: 5/16-18UNC a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +119MM/4.69" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 d2/1: M10x1.50 a: 35MM d1: ball Ø16MM L2: 20MM | 1.38" 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +129MM/5.08" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 d2/1: 3/18"-16UNC a: 35MM d1: ball Ø16MM L2: 20MM | 1.38" 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +129MM/5.08" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 a: 35MM d1: ball Ø16MM | 1.38" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +129MM/5.08" ( shortest possible ) | |||
![]() | ![]() | d3: M10x1.50 L1: 43MM d1: Ø10MM L2: 28MM | 1.69" 0.39" 1.10" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +145MM/5.71" ( shortest possible ) | |||
| - Reducible force: | V | ![]() | |
| - Dust boot: | D | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Lockable protector: | L | ![]() | Stroke reduction 5MM |
| - Horizontal use: | H | ![]() | EL1/EL2 increase |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - No end fittings: | ![]() | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Length (EL2) MM/INCH | Force N/Lbs | Damping | Speed | Working temp | Options |
|---|---|---|---|---|---|---|---|
| 816 | 250 / 9.84 | 609 / 23.98 | 1555N / 350Lbs | Normal | Normal | Normal | |
- Extended length (EL) of a gas compression spring is calculated when piston rod is fully extended
- Force (F1) measured with piston rod 5MM/ 0.20" compressed
- Progression rate will change depending on cylinder volume
- Connecting parts are interchangeable, make your own combination or go to product category connecting parts to view more options
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts
Request a quote for 1428-GS
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.



















