Gas Traction Springs
Gas Traction Springs - with damping
Model 1028-GTD
Diameter D1 Ø 10MM - D2 Ø 28MM

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Gas Traction Springs
Technical specifications
| Rod D1Ø | 10MM / 0.39" |
|---|---|
| Cylinder D2Ø | 28MM / 1.10" |
| Stroke lengths (S) | 20-600MM / 0.79" - 23.62" |
| Retracted length RL | 2x Stroke + 83MM / 3.27" / (shortest possible) |
| Extended length EL | Retracted Length + Stroke / + connecting parts |
| X | 15MM / 0.59" |
| Force (F1) range | 100-1200N / 22.50-270Lbs |
|---|
| Damping | No |
|---|---|
| Speed | Normal |
| Working temperature | -35°C +90°C / -31°F +194°F |
| Progression ( approx.) | 25% |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | L: 11MM | 0.43" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 83MM / 3.27" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 83MM / 3.27" | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 20MM E: 10MM | 0.319" 0.63" 0.79" 0.39" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 123MM / 4.85" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 123MM / 4.85" | |||
![]() | ![]() | d2: M8x1.25 d1: Ø8MM B: 8MM G: 16MM L1: 42MM L2: 32MM | 0.315" 0.315" 0.63" 1.65" 1.26" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 147MM / 5.79" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 147MM / 5.79" | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 A: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 143MM / 5.63" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 143MM / 5.63" | |||
![]() | ![]() | d3: M8x1.25 L1: 36MM d1: Ø8MM L2: 24MM | 1.42" 0.315" 0.94" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 155MM / 5.63" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 155MM / 5.63" | |||
![]() | ![]() | L: 11MM | 0.43" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 83MM / 3.27" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 83MM / 3.27" | |||
![]() | ![]() | A: M10x1.50 B: Ø8.1MM C: 19MM D: 25MM E: 12MM | 0.319" 0.75" 0.98" 0.47" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 133MM / 5.24" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 133MM / 5.24" | |||
![]() | ![]() | d2: M10x1.50 d1: Ø10MM B: 10MM G: 20MM L1: 52MM L2: 40MM | 0.39" 0.39" 0.79" 20.05" 1.58" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 163MM / 6.42" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 163MM / 6.42" | |||
![]() | ![]() | d2: M10x1.50 d2/1: M10x1.50 A: 35MM d1: ball Ø16MM L2: 20MM | 1.38" 0.79" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 153MM / 6.02" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 153MM / 6.02" | |||
![]() | ![]() | d3: M10x1.50 L1: 43MM d1: Ø10MM L2: 28MM | 1.69" 0.39" 1.10" |
|---|---|---|---|
| Retracted Length (RL): Stroke x 2 + 169MM / 6.65" ( shortest possible ) | |||
| Extended length (EL): Stroke x 3 + 169MM / 6.65" | |||
| - Dust boot: | D | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Retracted Length (RL) MM/INCH | Force N/Lbs | Options |
|---|---|---|---|---|
| 677 | 100 / 3.94 | 283 / 11.14" | 1000N / 225Lbs | |
- Extended length (EL) of a gas compression spring is calculated when piston rod is fully extended
- Force (F1) measured with piston rod 5MM/ 0.20" compressed
- Progression rate will change depending on cylinder volume
- Connecting parts are interchangeable, make your own combination or go to product category connecting parts to view more options
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts
Request a quote for 1028-GTD
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.















