Lockable Gas Springs
Elastic Locking Gas Springs Diameter D1 Ø 10MM - D2 Ø 28MM
Model 1028-EL
Elastic Locking Springs 10MM/28MM. Lockable gas springs can be found in many applications to help lifting, balancing or lowering objects without using external air or hydraulic equipment.

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Technical specifications
| Rod D1Ø | 10MM / 0.39" |
|---|---|
| Cylinder D2Ø | 28MM / 1.10" |
| Stroke lengths (S) | 20-800MM / 0.79"-31.50" |
| Extended length EL1 | Stroke (S)*2 + 77MM / 3.03" / (shortest possible) |
| Extended length EL2 | Stroke (S)*2 + 77MM / 3.03" / + cylinder end fitting |
| Force (F1) range | 50-1300N / 11.25-292Lbs |
|---|
| Speed | Normal/Slow/Fast |
|---|---|
| Working temperature | -35°C +90°C / -31°F +194°F |
| Progression ( approx.) | 25% |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | M10x1.50 L: 11MM M8x1.25 L: 9MM | 0.43" 0.35" |
|---|---|---|---|
| Extended Length (EL1/EL2): Stroke (S)*2 + 77MM/3.03" ( shortest possible ) | |||
![]() | ![]() | A: M10x1.50 B: Ø8.1MM C: 19MM D: 25MM E: 12MM | 0.319" 0.75" 0.98" 0.47" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 102MM/4.02" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 20MM E: 10MM | 0.319" 0.63" 0.79" 0.39" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 97MM/3.82" ( shortest possible ) | |||
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 8MM | 0.319" 0.75" 0.59" 0.315" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 92MM/3.62" ( shortest possible ) | |||
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 10MM | 0.319" 0.75" 0.59" 0.39" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 92MM/3.62" ( shortest possible ) | |||
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 12MM | 0.319" 0.75" 0.59" 0.39" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 92MM/3.62" ( shortest possible ) | |||
![]() | ![]() | B: Ø10.2MM C: 19MM D: 15MM E: 10MM | 0.40" 0.75" 0.59" 0.39" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 92MM/3.62" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 d1: Ø10MM B: 10MM G: 20MM L1: 52MM L2: 40MM | 0.39" 0.39" 0.79" 20.05" 1.58" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 117MM/4.61" ( shortest possible ) | |||
![]() | ![]() | d2: M10x1.50 d2/1: M10x1.50 A: 35MM d1: ball Ø16MM L2: 20MM | 1.38" 0.79" |
|---|---|---|---|
| Extended Length (EL2): Stroke (S)*2 + 112MM/4.41" ( shortest possible ) | |||
| - Valve: | V | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - Extended thread length: | ![]() | ||
| - Cylinder end with groove: | ![]() | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Length (EL2) MM/INCH | Force N/Lbs | Speed | Working temp | Options |
|---|---|---|---|---|---|---|
| 1618.6 | 250 / 9.84 | 592 / 23.31 | 300N / 68Lbs | Normal | Normal | |
- Extended length (EL2) of a lockable gas compression spring is measured with rod fully extended and will change depending on type of actuator head. See category release systems for more information.
- Thread piston rod: MF10x1x19MM.
- Force (F1) measured with piston rod 5MM/ 0.20" compressed.
- Progression rate will change depending on cylinder volume.
- Connecting parts are interchangeable, go to product category connecting parts to view more options.
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts.
Request a quote for 1028-EL
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.












