Lockable Gas Springs
Rigid Locking In Extension - Semi Rigid In Compression Diameter D1 Ø 10MM - D2 Ø 28MM
Model 1028-LP
Rigid Locking Semi Compression 10MM/28MM. Rigid locking in pull and semi-rigid in push direction, the locking force in pull direction remains rigid up to the mechanical properties of the spring, in push direction the springs remains rigid until a value of 3.6/5.8*FORCE exceeded.

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Lockable Gas Springs · Rigid Locking in Extension - Semi Rigid in Compression
Technical specifications
| Rod D1Ø | 10MM / 0.39" |
|---|---|
| Cylinder D2Ø | 28MM / 1.10" |
| Stroke lengths (S) | 20-800MM / 0.79"-31.50" |
| Extended length EL1 | Stroke (S)*2.46 + 83MM / 3.27" / Stroke (S)*2.30 + 83MM / 3.27" / Stroke (S)*2.30 + 76MM / 2.99" / (shortest possible) |
| Extended length EL2 | Stroke (S)*2.46 + 83MM / 3.27" / Stroke (S)*2.30 + 83MM / 3.27" / Stroke (S)*2.13 + 83MM / 3.27" / (shortest possible) |
| Force (F1) range | 50-1300N / 11.25-292Lbs |
|---|---|
| Locking force in extension | Rigid |
| Locking force in compression | 5.8*Force |
| Speed | Normal/Slow/Fast |
|---|---|
| Working temperature | -35°C +90°C / -31°F +194°F |
| Progression ( approx.) | 35% / 50% / 100% |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | M10x1.50 L: 11MM M8x1.25 L: 9MM | 0.43" 0.35" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 83MM / 3.27" | |
| Progression 50% | Stroke (S)*2.30 + 83MM / 3.27" | ||
| Progression 100% | Stroke (S)*2.13 + 83MM / 3.27" | (shortest possible) | |
![]() | ![]() | A: M10x1.50 B: Ø8.1MM C: 19MM D: 25MM E: 12MM | 0.319" 0.75" 0.98" 0.47" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 108MM / 4.25" | |
| Progression 50% | Stroke (S)*2.30 + 108MM / 4.25" | ||
| Progression 100% | Stroke (S)*2.13 + 108MM / 4.25" | (shortest possible) | |
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 20MM E: 10MM | 0.319" 0.63" 0.79" 0.39" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 103MM / 4.06" | |
| Progression 50% | Stroke (S)*2.30 + 103MM / 4.06" | ||
| Progression 100% | Stroke (S)*2.13 + 103MM / 4.06" | (shortest possible) | |
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 8MM | 0.319" 0.75" 0.59" 0.315" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 98MM / 3.86" | |
| Progression 50% | Stroke (S)*2.30 + 98MM / 3.86" | ||
| Progression 100% | Stroke (S)*2.13 + 98MM / 3.86" | (shortest possible) | |
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 10MM | 0.319" 0.75" 0.59" 0.39" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 98MM / 3.86" | |
| Progression 50% | Stroke (S)*2.30 + 98MM / 3.86" | ||
| Progression 100% | Stroke (S)*2.13 + 98MM / 3.86" | (shortest possible) | |
![]() | ![]() | B: Ø8.1MM C: 19MM D: 15MM E: 12MM | 0.319" 0.75" 0.59" 0.47" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 98MM / 3.86" | |
| Progression 50% | Stroke (S)*2.30 + 98MM / 3.86" | ||
| Progression 100% | Stroke (S)*2.13 + 98MM / 3.86" | (shortest possible) | |
![]() | ![]() | d2: M10x1.50 d1: Ø10MM B: 10MM G: 20MM L1: 52MM L2: 40MM | 0.39" 0.39" 0.79" 20.05" 1.58" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 123MM / 4.84" | |
| Progression 50% | Stroke (S)*2.30 + 123MM / 4.84" | ||
| Progression 100% | Stroke (S)*2.13 + 123MM / 4.84" | (shortest possible) | |
![]() | ![]() | d2: M10x1.50 d2/1: M10x1.50 A: 35MM d1: ball Ø16MM L2: 20MM | 1.38" 0.79" |
|---|---|---|---|
| Extended Length (EL2): | Progression 35% | Stroke (S)*2.46 + 118MM / 4.65" | |
| Progression 50% | Stroke (S)*2.30 + 118MM / 4.65" | ||
| Progression 100% | Stroke (S)*2.13 + 118MM / 4.65" | (shortest possible) | |
| - Valve: | V | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - Extended thread length: | ![]() | ||
| - Cylinder end with groove: | ![]() | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Length (EL2) MM/INCH | Force N/Lbs | Speed | Working temp | Options |
|---|---|---|---|---|---|---|
| 2618.5 | 250 / 9.84 | 673 / 26.50 | 300N / 68Lbs | Normal | Normal | |
- Extended length (EL2) of a lockable gas compression spring is measured with rod fully extended and will change depending on type of actuator head. See category release systems for more information.
- Thread piston rod: MF10x1x19MM.
- Force (F1) measured with piston rod 5MM/ 0.20" compressed.
- Progression rate will change depending on cylinder volume.
- Connecting parts are interchangeable, go to product category connecting parts to view more options.
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts.
Request a quote for 1028-LP
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.











