Oil Damper Springs
Oil Damper Diameter D1 Ø 8MM - D2 Ø 23MM
Model 0823-OIL
Oil Dampers D1 Ø 8MM / D2 Ø 23MM. An oil damper consists of multiple seals, rod, piston and a cylinder filled with oil and available in stroke and extended lengths similar as to compression springs.

- Material
- Steel, nitrogen filled
- Made in
- Vernon, BC, Canada
- Quality system
- ISO 9001:2015
Part of Oil Damper Springs
Technical specifications
| Rod D1Ø | 8MM / 0.315" |
|---|---|
| Cylinder D2Ø | 23MM / 0.91" |
| Stroke lengths (S) | 20-300MM / 0.79" - 11.81" |
| Extended length EL1 | Stroke (S)*2 +45MM / 1.77" / (shortest possible) |
| Extended length EL2 | Stroke (S)*2 +45MM / + connecting parts |
| Damping force | Max. 1800N/405Lbs |
|---|
| Damping direction | Compression / Code: ODC |
|---|---|
| Damping | Normal/Medium/Strong |
| Working temperature | -35°C +90°C / -31°F +194°F |
| Rod | QPQ |
|---|---|
| Cylinder | Black |
End fittings, options and part numbers
![]() | ![]() | L: 9MM | 0.35" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +45MM/1.77" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 20MM E: 10MM | 0.319" 0.63" 0.79" 0.39" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +85MM/3.35" ( shortest possible ) | |||
![]() | ![]() | A: M8x1.25 B: Ø8.1MM C: 16MM D: 22MM E: 5MM | 0.319" 0.63" 0.87" 0.20" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +89MM/3.50" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d1: Ø8MM B: 8MM G: 16MM L1: 42MM L2: 32MM | 0.315" 0.315" 0.63" 1.65" 1.26" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +109MM/4.29" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +105MM/4.13" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1 5/16-18UNC a: 20MM d1: ball Ø10MM L2: 16.5MM | 0.79" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +85MM/3.35" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1 5/16-18UNC a: 25MM d1: ball Ø10MM L2: 16.5MM | 0.98" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +95MM/3.74" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1 5/16-18UNC a: 30MM d1: ball Ø13MM L2: 16.5MM | 1.18" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +105MM/4.13" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 25MM d1: ball Ø10MM L2: 16.5MM | 0.98" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +95MM/3.74" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 d2/1: M8x1.25 a: 20MM d1: ball Ø10MM L2: 16.5MM | 0.79" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +85MM/3.35" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM | 0.79" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: M8x1.25 L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: 5/16-18UNC L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM | 0.71" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: M8x1.25 L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 18MM d1: ball Ø10MM d2/1: 5/16-18UNC L2: 16.5MM | 0.71" 0.71" 0.65" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +81MM/3.19" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 20MM d1: ball Ø10MM | 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +85MM/3.35" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 30MM d1: ball Ø13MM | 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +105MM/4.13" ( shortest possible ) | |||
![]() | ![]() | d2: M8x1.25 a: 25MM d1: ball Ø10MM | 0.79" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +95MM/3.74" ( shortest possible ) | |||
![]() | ![]() | d3: M8x1.25 L1: 36MM d1: ball Ø8MM L2: 24MM | 1.42" 0.315" 0.94" |
|---|---|---|---|
| Extended length (EL): Stroke (S)*2 +117MM/4.61" ( shortest possible ) | |||
| - Dust boot: | D | ![]() | |
| - Rod protector: | R | ![]() | Stroke reduction 5MM |
| - Lockable protector: | L | ![]() | Stroke reduction 5MM |
| - Horizontal use: | H | ![]() | EL1/EL2 increase |
| - Low temperature -45°C / -49°F | A | ||
| - High temperature 200°C / 392°F | B | ||
| - No end fittings: | ![]() | ||
| - Extended thread length: | ![]() | ||
| - Cylinder end with groove: | ![]() | ||
| - Private label | P | ||
| Part # | Stroke (S) MM/INCH | Length (EL2) MM/INCH | Weight of object | Damping | Speed | Working temp | Options |
|---|---|---|---|---|---|---|---|
| 515ODC | 100 / 3.94 | 283 / 11.14 | -- | Normal | Normal | Normal | |
- Extended length (EL) of an oil damper is calculated when piston rod is fully extended
- Connecting parts are interchangeable, make your own combination or go to product category connecting parts to view more options
- Please be advised that Extended Length EL2 will change depending on your choice of connecting parts
Request a quote for 0823-OIL
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.























